2010 Presidents Cup Schedule *Updated*
Updated: 2010-03-18
Bracket - Saturday, March 20, 2010
| Game | Venue | Time | Field | Group | Home Team | Score | Away Team | Score | |
| 1164 | Bakersfield KCSP SC | 08:00 AM | 05 | A1 vs A2 | Bakersfield Bombers – G97 | vs. | Bakersfield Legacy – G97 | ||
| 1165 | Bakersfield KCSP SC | 11:00 AM | 05 | A2 vs A3 | Bakersfield Legacy – G97 | vs. | Elite FC – G97 | ||
| 1166 | Bakersfield KCSP SC | 02:00 PM | 05 | A3 vs A1 | Elite FC – G97 | vs. | Bakersfield Bombers – G97 |
Bracket - Sunday, March 21, 2010
| Game | Venue | Time | Field | Group | Home Team | Score | Away Team | Score | |
| 1167 | Bakersfield KCSP SC | 08:00 AM | 06 | A3 vs A2 | Elite FC – G97 | vs. | Bakersfield Legacy – G97 | ||
| 1169 | Bakersfield KCSP SC | 11:00 AM | 06 | A2 vs A1 | Bakersfield Legacy – G97 | vs. | Bakersfield Bombers – G97 | ||
| 1168 | Bakersfield KCSP SC | 02:00 PM | 06 | A1 vs A3 | Bakersfield Bombers – G97 | vs. | Elite FC – G97 |
EliteFC G97 Advance in State Cup
The G97 squad is moving on to the next round of games for State Cup. Congratulations. The squad also took 2nd place in the President’s Division.
